Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
22/12/2024 OK-3P:1727 5 6 3 4 7 9 6 8 7 7 8 6
21/12/2024 OK-3P:1726 3 7 8 6 0 2 1 8 8 2 1 3
20/12/2024 OK-3P:1725 2 2 5 7 3 7 1 5 5 1 2 8
19/12/2024 OK-3P:1724 7 5 3 9 5 3 0 0 1 3 9 5
18/12/2024 OK-3P:1723 1 3 8 2 3 1 6 6 3 3 1 7
17/12/2024 OK-3P:1722 5 3 1 1 6 4 5 3 5 3 0 8
16/12/2024 OK-3P:1721 6 8 2 3 5 9 6 1 8 4 9 7
15/12/2024 OK-3P:1720 5 9 9 7 2 5 4 7 0 5 7 3
14/12/2024 OK-3P:1719 2 6 5 3 6 2 1 0 8 7 9 4
13/12/2024 OK-3P:1718 7 9 7 2 1 8 0 6 4 0 2 7
Total execution time in seconds: 0.070301055908203