Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar PARIS LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
22/12/2024 PS-3P:1727 9 0 7 7 5 6 2 1 9 0 7 3
21/12/2024 PS-3P:1726 8 2 2 0 3 0 2 5 7 0 5 6
20/12/2024 PS-3P:1725 6 0 2 3 1 3 6 6 0 6 3 6
19/12/2024 PS-3P:1724 1 1 6 9 9 2 0 5 2 9 5 8
18/12/2024 PS-3P:1723 5 2 5 1 9 3 7 3 0 2 1 8
17/12/2024 PS-3P:1722 8 9 6 0 4 3 8 8 3 7 5 7
16/12/2024 PS-3P:1721 9 7 3 3 5 4 1 8 3 2 1 8
15/12/2024 PS-3P:1720 2 6 1 8 8 7 8 8 6 4 8 4
14/12/2024 PS-3P:1719 9 2 2 1 5 1 3 9 0 5 3 1
13/12/2024 PS-3P:1718 2 8 3 7 1 7 5 5 9 8 7 8
Total execution time in seconds: 0.07987904548645