Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SYDNEY LOTTO

Tanggal Periode Prize 1 Prize 2 Prize 3
22/12/2024 SDL-3P:67 7 6 2 9 6 4 6 8 0 4 1 0
21/12/2024 SDL-3P:66 3 3 3 1 5 3 8 3 0 7 2 1
20/12/2024 SDL-3P:65 9 8 8 0 6 8 8 0 6 9 3 8
19/12/2024 SDL-3P:64 4 3 4 9 7 1 6 7 7 8 9 7
18/12/2024 SDL-3P:63 3 8 8 2 4 5 2 7 5 4 0 9
17/12/2024 SDL-3P:62 5 0 2 5 3 3 5 5 5 4 1 1
16/12/2024 SDL-3P:61 8 4 7 4 0 0 1 0 7 3 6 3
15/12/2024 SDL-3P:60 2 6 7 9 6 4 0 9 7 3 6 7
14/12/2024 SDL-3P:59 7 9 6 3 0 0 6 6 6 7 7 3
13/12/2024 SDL-3P:58 0 4 8 6 1 6 2 5 1 7 5 2
Total execution time in seconds: 0.067185878753662