Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
22/12/2024 SS-3P:493 8 0 3 2 0 3 4 1 0 0 7 1
21/12/2024 SS-3P:492 4 6 2 3 6 3 1 7 1 3 7 6
20/12/2024 SS-3P:491 2 0 1 7 2 6 0 8 8 1 9 4
19/12/2024 SS-3P:490 4 3 7 1 0 0 0 0 1 1 1 7
18/12/2024 SS-3P:489 0 1 4 4 9 5 2 4 9 2 8 5
17/12/2024 SS-3P:488 8 2 7 5 1 7 1 7 9 7 0 8
16/12/2024 SS-3P:487 1 9 8 2 5 5 8 5 3 6 9 7
15/12/2024 SS-3P:486 9 2 4 5 4 1 0 6 1 0 9 9
14/12/2024 SS-3P:485 5 1 8 4 7 8 6 5 8 3 1 6
13/12/2024 SS-3P:484 9 8 6 7 3 3 5 8 8 3 0 2
Total execution time in seconds: 0.077969074249268